CFLL-North Little League Board Information - 2007 and 2008
The CFLL-North Little League Board of Directors consists of parent volunteers dedicated to bringing the excitement and learning experience of little league baseball to the Phoenix northeast valley area.
If you have a question and would like to contact a member of the board, please review the following table to ensure that you reach the best person to answer your question.
| Officers | Contact Person | Responsible for... |
| President | Matt Reeves |
Overall League |
| Vice-President | Ken Smerz | Overall League |
| Secretary | Ken Smerz - temporary | Meeting Coordination\Minutes |
| Treasurer | Brad Mayer |
League Finances |
| League Information Officer | Matt Reeves | League Communication |
| Registration | Maria Hames | Player Registration |
| Porta-Potty Coordinator | Open | Portable Bathrooms |
| Player Agent - Majors | Jim Hill | Player Representation and Selection: Majors Division |
| Player Agent - Minors, Farm, and Teeball | Bill Prugh | Player Representation and Selection: Minors, Farm, and Teeball Division |
| Coaches Coordinator | Jim Hill | Coach Information and Coordination |
| Umpire Coordinator | Bill Prugh | Umpire Clinics\Volunteers\Schedules |
| Equipment Manager | Jim Hill | Equipment Issues |
| Snack Bar Coordinator | Debra McShane | Snack Bar Issues\Instructions |
| Fundraising/Sponsors | Brad Mayer | Fundraising Programs |
| Ethics | Matt Reeves | Ethics-related Issues |
| Fields Coordinator | Open | Baseball Fields |
| Webmaster | Matt Reeves | CFLL-N Website |
| Scheduler | Bill Prugh | Game\Practice Schedules |
| Events Planning Coordinator | Maria Hames |
Events Coordination for the League |
| Safety Officer | Jim Hill | League Safety Information |
| Softball Coordinator | Open | |