Fan Fest '09 Team Picture Schedule
![]() |
Spring 2009 Team Picture ScheduleTeam and individual pictures will be taken during Fan Fest '09 on March 28th, 2009.Team Picture Details and Tips:
|
| PICTURE TIME | TEAM NAME | DIVISION |
|---|---|---|
| 12:00 | DIAMONDBACKS | MAJORS |
| 12:05 | CARDINALS | MAJORS |
| 12:10 | RED SOX | MAJORS |
| 12:15 | YANKEES | MAJORS |
| 12:20 | CUBS | TBALL |
| 12:25 | CARDINALS | TBALL |
| 12:30 | MARLINS | TBALL |
| 12:35 | WHITE SOX | MINORS AAA |
| 12:40 | TIGERS | MINORS AAA |
| 12:45 | TWINS | MINORS AAA |
| 12:50 | MARLINS | FARM |
| 12:55 | BRAVES | FARM |
| 1:00 | METS | FARM |
| 1:05 | NATIONALS | FARM |
| 1:10 | PHILLIES | FARM |
| 1:15 | A'S | FARM |
| 1:20 | DODGERS | FARM |
| 1:25 | DIAMONDBACKS | FARM |
| 1:30 | PADRES | FARM |
| 1:35 | PIRATES | TBALL |
| 1:40 | REDS | TBALL |
| 1:45 | PADRES | TBALL |
| 1:50 | ROCKIES | TBALL |
| 1:55 | DIAMONDBACKS | TBALL |
| 2:00 | METS | TBALL |
| 2:05 | ANGELS | MINORS AA |
| 2:10 | A'S | MINORS AA |
| 2:15 | RANGERS | MINORS AA |
| 2:20 | MARINERS | MINORS AA |
| 2:25 | CARDINALS | MINORS AAA |
| 2:30 | A'S | TBALL |
| 2:35 | ROCKFORD THUNDER | SOFTBALL MAJORS |
| 2:40 | PHILADELPHIA FORCE | SOFTBALL MINORS |
| 2:50 | WASHINGTON GLORY | SOFTBALL MINORS |
| 2:55 | ROCKFORD THUNDER | SOFTBALL FARM |
| 3:00 | PHILADELPHIA FORCE | SOFTBALL FARM |
| 3:05 | RAYS | CHALLENGER |


